PARVATI JODI CHART
84 | 07 | 81 | 00 | 63 | 26 | 51 |
68 | 46 | 57 | 70 | 43 | 03 | ** |
35 | 90 | 96 | 37 | 08 | 86 | 29 |
68 | 92 | 51 | 99 | 05 | 23 | 52 |
49 | 71 | 13 | 35 | 63 | 56 | 41 |
69 | 76 | 35 | 87 | 13 | 55 | 80 |
95 | 47 | 98 | 62 | 59 | 38 | 32 |
53 | 92 | 78 | 93 | 76 | 47 | 61 |
37 | 88 | 97 | 31 | 32 | 07 | |
** | ** | ** | ** | ** | ** | ** |
** | 00 | 47 | 19 | 41 | 09 | 38 |
26 | 26 | 48 | 30 | 51 | 57 | 81 |
30 | 14 | 10 | 31 | 49 | 42 | 45 |
69 | 09 | 79 | 82 | 20 | 28 | 20 |
38 | 57 | 40 | 31 | 90 | 24 | 72 |
37 | 23 | 39 | 79 | 19 | 48 | 88 |
66 | 82 | 04 | 87 | 31 | 49 | 41 |
09 | 89 | 23 | 77 | 49 | 41 | 71 |
72 | 39 | 54 | 06 | 27 | 51 | 10 |
97 | 50 | 08 | 76 | 70 | 30 | 90 |
81 | 61 | 80 | 03 | 82 | 96 | 07 |
90 | 90 | ** | 68 | 43 | 16 | 50 |
36 | 83 | 84 | 53 | 18 | 98 | ** |
14 | 80 | 14 | 65 | 30 | 29 | ** |
80 | 43 | 77 | 31 | 15 | 15 | ** |
33 | 59 | 19 | 25 | 30 | 19 | ** |
17 | 42 | 12 | 65 | 70 | 36 | ** |
22 | 09 | 25 | 88 | 18 | 05 | ** |
54 | 47 | 15 | 09 | ** | 03 | ** |
54 | 12 | 49 | 10 | 12 | 83 | ** |
87 | 01 | 23 | 26 | 75 | 26 | ** |
82 | 75 | 24 | 51 | 77 | ** | ** |
63 | 39 | 55 | 43 | 91 | 97 | ** |
** | 65 | ** | 09 | 10 | 52 | ** |
06 | 77 | 12 | 73 | 86 | 97 | ** |
38 | 49 | 58 | 08 | 01 | 53 | 00 |
81 | 21 | 59 | 25 | 49 | 95 | 00 |
56 | 48 | 90 | 82 | 67 | 30 | 00 |
47 | 00 | 70 | 94 | 37 | 75 | 00 |
14 | 36 | 39 | 47 | 39 | 10 | 00 |
09 | 04 | 02 | 81 | 58 | 48 | 00 |
67 | 44 | 98 | 00 | 03 | 82 | 00 |
81 | 96 | 34 | 34 | 58 | 15 | 00 |
87 | 08 | 84 | ** | 30 | ** | 68 |
35 | 61 |
❋ DALLY GUSSING ZONE❋